Official Basketball Box Score
Chattanooga vs Ohio State
11/27/04 8 p.m. at St. John Arena; Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Chattanooga 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pugh, Alphonso...... f 0-7 0-2 0-0 2 1 3 1 0 2 4 0 0 29
15 Katelynas, Mindaugas f 4-8 2-3 0-0 1 3 4 3 10 0 0 0 0 22
44 Brown, Chris........ c 4-8 2-2 2-4 4 5 9 1 12 2 1 0 1 24
02 Cherry, Steve....... g 3-9 0-4 2-2 1 2 3 2 8 1 6 0 0 25
22 Long, Casey......... g 0-3 0-1 4-5 0 1 1 0 4 6 0 2 0 23
01 Crouch, Jerice...... 2-7 1-1 0-0 1 2 3 0 5 1 1 0 1 18
11 Hunt, Kenny......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
13 Hood, Ricky......... 3-5 2-3 0-0 1 2 3 2 8 2 1 0 0 25
21 Mastin, A.J......... 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 4
34 Malone, Matt........ 3-6 1-3 3-3 0 0 0 1 10 0 1 0 1 12
50 Anderson, Charles... 3-4 0-0 3-3 3 3 6 2 9 0 1 0 1 16
TEAM................ 1 2 3
Totals.............. 22-58 8-20 15-19 14 21 35 12 67 16 15 2 4 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 11-27 40.7% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-11 81.8% Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sullinger, J.J...... f 7-9 4-5 3-6 1 2 3 2 21 3 0 1 1 28
03 Harris, Ivan........ f 6-9 5-7 0-0 2 2 4 1 17 3 2 1 1 23
34 Dials, Terence...... c 5-7 0-0 1-2 4 4 8 2 11 2 4 1 2 36
02 Fuss-Cheatham, B.... g 2-6 0-3 0-0 0 5 5 1 4 3 1 0 1 21
10 Stockman, Tony...... g 6-15 4-9 0-0 1 3 4 3 16 4 2 0 1 25
13 Nwankwo, Ugo........ 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 1
14 Butler, Jamar....... 1-5 0-4 0-0 0 2 2 0 2 3 0 0 0 20
15 Billings, Ricardo... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Jackson-Wilson, Jerm 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
23 Foster, Je'Kel...... 3-5 3-5 0-0 1 3 4 3 9 1 0 0 1 22
40 Sylvester, Matt..... 1-2 1-1 0-0 1 0 1 1 3 2 0 1 0 16
42 Terwilliger, Matt... 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 3
54 Marinchick, Matt.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 31-60 17-35 5-12 11 23 34 14 84 21 10 4 7 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 15-29 51.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 9-20 45.0% 2nd Half: 8-15 53.3% Game: 48.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-8 37.5% Game: 41.7% 4,1
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Randy Drury and J.D. Collins
Technical fouls: Chattanooga-None. Ohio State-Sullinger, J.J..
Attendance: 11568
Score by Periods 1st 2nd Total
Chattanooga................... 33 34 - 67
Ohio State.................... 43 41 - 84
ID-287617
Ohio State's 17 made 3-ptrs is a school record
Points in the paint-CHAT 22,OSU 24. Points off turnovers-CHAT 13,OSU 20.
2nd chance points-CHAT 13,OSU 11. Fast break points-CHAT 0,OSU 7.
Bench points-CHAT 33,OSU 15. Score tied-1 time. Lead changed-3 times.
Last FG-CHAT 2nd-00:00, OSU 2nd-01:37.
Return to O-Zone Columns and Features (c) 2004 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
|