Official Basketball Box Score
Houston vs Ohio State
11/23/04 5:35 PM CST at Kansas City, Mo. (Municipal Auditorium)
--------------------------------------------------------------------------------
VISITORS: Houston 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 de RANDAMIE, Sergio. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
25 DYER, Ramon......... f  6-8    0-2    0-1    3  6  9   1  12  1  0  1  1  25
20 OWENS, Andre........ g  4-14   2-7    0-0    0  1  1   0  10  1  2  0  2  27
23 SMITH, Lanny........ g  3-10   2-7    0-0    1  1  2   3   8  6  4  0  1  25
24 SHELTON, Bryan...... g  1-4    1-4    0-0    0  0  0   1   3  1  2  0  0  15
01 FRANCIS, Andrew.....    0-2    0-0    0-2    1  6  7   2   0  1  1  0  2  21
02 LAWSON, Chris.......    2-5    1-2    0-0    1  1  2   2   5  0  4  0  1  13
11 LATHAM, Brian.......    3-3    0-0    2-4    0  1  1   1   8  3  2  0  3  15
13 JONES, Dwight II....    5-12   3-6    2-2    1  1  2   0  15  1  1  0  2  24
15 CHERRINGTON, E......    0-2    0-0    0-0    0  0  0   0   0  0  1  1  0   9
30 HENSLEY, Cedrick....    0-0    0-0    0-0    1  1  2   2   0  0  1  0  0  13
33 HANNAH, Rodney......    0-1    0-0    0-0    1  2  3   3   0  1  1  1  1   9
   TEAM................                         2  2  4
   Totals..............   24-61   9-28   4-9   11 22 33  15  61 15 19  3 13 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 12-32 37.5%   Game: 39.3%  DEADB
3-Pt. FG% 1st Half:  4-14 28.6%   2nd Half:  5-14 35.7%   Game: 32.1%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  2-4  50.0%   Game: 44.4%    2

--------------------------------------------------------------------------------
HOME TEAM: Ohio State 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Harris, Ivan........ f  9-11   1-2    0-0    0  4  4   1  19  0  0  0  1  22
34 Dials, Terence...... f  3-8    0-0    2-4    3  9 12   2   8  2  5  1  1  34
00 Sullinger, J.J...... g  3-4    1-1    0-0    0  2  2   4   7  3  2  1  1  21
02 Fuss-Cheatham, B.... g  1-2    0-1    0-2    0  2  2   3   2  9  1  0  0  25
10 Stockman, Tony...... g  7-10   3-6    1-1    0  4  4   3  18  3  3  0  5  32
14 Butler, Jamar.......    3-5    0-1    0-0    0  1  1   1   6  2  2  0  1  15
15 Billings, Ricardo...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Foster, Je'Kel......    3-8    3-8    0-0    1  3  4   0   9  2  4  1  3  26
40 Sylvester, Matt.....    1-3    1-1    2-4    0  1  1   0   5  2  2  1  0  18
42 Terwilliger, Matt...    2-3    0-0    0-0    0  1  1   0   4  0  0  0  0   6
   TEAM................                         1  2  3
   Totals..............   32-54   9-20   5-11   5 29 34  14  78 23 19  4 12 200

TOTAL FG% 1st Half: 19-30 63.3%   2nd Half: 13-24 54.2%   Game: 59.3%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  5-12 41.7%   Game: 45.0%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  3-6  50.0%   Game: 45.5%    1

--------------------------------------------------------------------------------
Officials: Karl Hess, Jamie Lucky, Brian Kersey
Technical fouls: Houston-None. Ohio State-None.
Attendance:
Score by Periods                1st  2nd   Total
Houston.......................   30   31  -   61
Ohio State....................   44   34  -   78
Guardians Classic - Semi-Final Game 1

Points in the paint-HOU 12,OSU 34. Points off turnovers-HOU 23,OSU 16.
2nd chance points-HOU 7,OSU 2. Fast break points-HOU 2,OSU 16.
Bench points-HOU 28,OSU 24. Score tied-1 time. Lead changed-0 times.
Last FG-HOU 2nd-00:48, OSU 2nd-00:52.

	  

Return to O-Zone

Return to O-Zone Front Page

(c) 2004 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.