Official Basketball Box Score
Bowling Green vs Ohio State
11/12/04 7 p.m. at Value City Arena; Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Bowling Green 0-1; 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mann, Ali........... f 2-5 0-1 1-2 0 5 5 1 5 1 2 0 1 38
44 Thorburn, Megan..... f 3-4 1-1 2-2 1 2 3 1 9 0 1 0 0 19
13 Honegger, Liz....... c 2-8 1-6 1-2 0 3 3 1 6 0 1 1 1 31
12 Taylor, Whitney..... g 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 13
24 Lewis, Tene......... g 0-2 0-0 1-2 1 1 2 0 1 3 4 0 0 19
14 Horne, Carin........ 3-9 0-3 0-3 0 0 0 1 6 0 2 0 0 15
20 Achter, Kate........ 1-5 0-1 1-2 0 1 1 0 3 0 4 0 0 21
21 McDowell, Casey..... 3-5 1-2 2-2 0 1 1 1 9 1 0 0 1 27
25 Kapferer, Kelly..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Smith, Sakima....... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
50 Flynn, Amber........ 0-0 0-0 0-0 1 1 2 1 0 0 3 0 0 4
55 Lause, Jill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 2 1 3 2
Totals.............. 15-42 3-15 8-15 5 15 20 7 41 5 21 1 3 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 6-20 30.0% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-5 0.0% Game: 20.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-13 46.2% Game: 53.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 1-0; 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Matter, Caity....... f 5-9 2-4 0-0 1 1 2 1 12 7 0 0 2 21
33 Munoz, Michelle..... f 3-3 2-2 0-0 0 1 1 2 8 0 2 0 0 19
50 Davenport, Jessica.. c 6-11 0-0 5-5 1 4 5 2 17 0 2 3 0 24
01 Hoskins, Brandie.... g 3-8 0-1 0-0 0 2 2 1 6 2 1 0 2 17
11 Wilburn, Kim........ g 1-3 1-1 0-0 2 1 3 1 3 6 3 0 2 17
05 Howe, Beth.......... 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 13
12 Battle, Tia......... 2-3 0-0 0-0 2 4 6 2 4 3 0 1 1 18
22 Packer, Marcilla.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 8
23 Dark, Candace....... 2-3 1-2 0-0 1 2 3 0 5 2 0 0 0 10
24 Allen, Ashley....... 6-7 5-6 0-0 2 3 5 0 17 2 0 0 0 22
34 Blanton, Stephanie.. 2-7 1-3 0-0 0 3 3 2 5 1 1 0 2 17
45 Riley, Tamarah...... 3-4 0-0 1-1 0 3 3 1 7 2 1 1 0 14
TEAM................ 1 1 2 2
Totals.............. 35-61 13-20 6-6 11 27 38 12 89 25 12 5 10 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 22-32 68.8% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 7-11 63.6% Game: 65.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 1-1 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Jesse Dickerson, Don Green and Angie Enlund
Technical fouls: Bowling Green-None. Ohio State-None.
Attendance: 2863
Score by Periods 1st 2nd Total
Bowling Green................. 23 18 - 41
Ohio State.................... 37 52 - 89
ID-281620
Points in the paint-BGSU 10,OSU 30. Points off turnovers-BGSU 13,OSU 35.
2nd chance points-BGSU 0,OSU 12. Fast break points-BGSU 0,OSU 12.
Bench points-BGSU 20,OSU 43. Score tied-0 times. Lead changed-2 times.
Last FG-BGSU 2nd-01:35, OSU 2nd-01:07.
Return to O-Zone Columns and Features (c) 2004 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
|