|
This the-Ozone basketball coverage brought to you by:
And
|
Box Score
Penn State vs Ohio State
1/5/06 8 p.m. at Value City Arena (Columbus, Ohio)
--------------------------------------------------------------------------------
VISITORS: Penn State 8-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Cornley, Jamelle.... f 10-16 0-0 0-0 5 1 6 1 20 1 2 0 0 34
11 Parker, Travis...... f 1-8 0-1 0-1 1 0 1 1 2 0 3 1 0 17
03 Luber, Ben.......... g 3-5 1-1 0-0 0 0 0 1 7 2 6 0 0 24
05 Claxton, Geary...... g 7-12 1-1 2-2 3 3 6 1 17 2 1 0 0 28
32 Jackson, David...... g 1-3 1-3 0-0 2 1 3 2 3 4 2 0 0 30
04 Walker, Mike........ 2-4 0-2 2-2 1 2 3 0 6 2 1 0 0 20
14 Obradovic, Nikola... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
21 Suotamo, Joonas..... 1-2 0-1 1-2 0 0 0 1 3 0 2 0 0 7
23 Hassell, Brandon.... 3-4 0-0 0-0 0 2 2 1 6 1 1 0 0 12
41 Bogetic, Milos...... 1-3 1-3 0-0 0 0 0 2 3 1 0 1 0 11
45 McSweeney, Cilk..... 0-1 0-1 2-2 1 2 3 0 2 2 1 0 0 12
TEAM................ 2 1 3
Totals.............. 29-58 4-13 7-9 15 12 27 11 69 15 20 2 0 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 16-31 51.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-9 33.3% Game: 30.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-7 71.4% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 11-0, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sullinger, J.J...... f 8-8 2-2 0-0 1 2 3 0 18 0 0 2 3 17
40 Sylvester, Matt..... f 3-7 1-3 0-0 2 1 3 2 7 2 0 0 0 22
34 Dials, Terence...... c 2-4 0-0 1-2 3 4 7 3 5 0 3 2 1 13
14 Butler, Jamar....... g 3-6 2-3 0-0 2 0 2 1 8 9 1 0 2 26
23 Foster, Je'Kel...... g 4-8 1-4 0-0 1 1 2 1 9 5 2 0 1 21
03 Harris, Ivan........ 3-7 2-4 0-0 1 0 1 0 8 0 0 0 0 16
12 Lewis, Ron.......... 10-11 5-6 1-1 0 2 2 1 26 2 0 0 0 21
21 Bell, Brayden....... 3-4 0-1 0-0 0 1 1 0 6 0 1 0 0 7
32 Mayes, Sylvester.... 4-6 0-2 0-1 0 0 0 4 8 9 2 0 2 25
33 Payne, Samuel....... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
42 Terwilliger, Matt... 3-5 0-0 3-4 3 2 5 3 9 1 0 1 0 27
TEAM................ 1 1 2
Totals.............. 43-68 13-26 5-8 14 15 29 15 104 28 9 5 9 200
TOTAL FG% 1st Half: 23-34 67.6% 2nd Half: 20-34 58.8% Game: 63.2% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 5-11 45.5% Game: 50.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 1-2 50.0% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Ed Hightower, Ted Hillary and Tim Higgins
Technical fouls: Penn State-None. Ohio State-None.
Attendance: 14709
Score by Periods 1st 2nd Total
Penn State.................... 29 40 - 69
Ohio State.................... 58 46 - 104
ID-370508
Points in the paint-PSU 34,OSU 34. Points off turnovers-PSU 12,OSU 38.
2nd chance points-PSU 12,OSU 17. Fast break points-PSU 4,OSU 20.
Bench points-PSU 20,OSU 57. Score tied-3 times. Lead changed-6 times.
Last FG-PSU 2nd-00:42, OSU 2nd-01:34.
Largest lead-PSU by 2 1st-18:42, OSU by 45 2nd-11:59.
Game Story
Game Photos
Return to O-Zone Column and and Features
Return to
O-Zone Front Page
(c) 2005 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.
|