|
|
Official Basketball Box Score
Cleveland State vs Ohio State
12/09/06 2 p.m. at Value City Arena (Columbus, OH)
--------------------------------------------------------------------------------
VISITORS: Cleveland State 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tatham, Patrick..... f 0-2 0-2 0-0 0 1 1 5 0 0 3 0 1 27
35 Bullock, J'Nathan... f 8-14 3-6 2-4 2 2 4 1 21 0 4 1 0 35
01 English, Carlos..... g 3-7 3-5 0-2 0 0 0 0 9 6 5 0 0 33
05 Morris, Victor...... g 1-3 1-1 0-0 0 1 1 0 3 1 0 0 0 13
34 Moss, Raheem........ g 1-7 1-4 2-2 0 1 1 2 5 0 3 1 1 30
03 Crawford, Tristan... 1-4 1-2 0-0 2 4 6 4 3 0 1 0 1 16
04 Davis, Joe.......... 5-9 1-4 1-1 1 1 2 2 12 1 0 0 1 19
12 Watson, Breyohn..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8
30 Francis, Kevin...... 1-4 0-1 2-2 1 1 2 5 4 1 1 0 0 13
45 Fields, Renard...... 0-1 0-0 0-0 1 0 1 2 0 1 0 1 0 6
TEAM................ 1 2 3 1
Totals.............. 20-52 10-26 7-11 8 13 21 21 57 11 18 3 4 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-27 37.0% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 4-13 30.8% Game: 38.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 2-2 100 % Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris, Ivan........ f 3-11 1-5 1-2 3 7 10 1 8 2 1 0 0 27
20 Oden, Greg.......... c 8-8 0-0 0-3 2 2 4 2 16 2 0 3 1 22
01 Conley Jr., Mike.... g 4-6 1-2 3-6 1 4 5 1 12 5 4 1 2 29
12 Lewis, Ron.......... g 3-5 1-1 2-3 4 3 7 2 9 2 4 0 2 29
14 Butler, Jamar....... g 2-4 2-4 0-0 0 1 1 0 6 3 3 0 0 30
13 Peters, Danny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Lighty, David....... 0-3 0-1 0-0 2 3 5 3 0 3 4 0 1 14
31 Cook, Daequan....... 2-6 2-4 0-0 0 1 1 3 6 0 2 1 0 16
34 Titus, Mark......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Terwilliger, Matt... 1-3 0-2 2-2 0 0 0 1 4 1 0 1 0 18
45 Hunter, Othello..... 6-8 0-0 5-7 6 5 11 2 17 1 1 0 0 13
TEAM................ 1 1
Totals.............. 29-54 7-19 13-23 18 27 45 15 78 19 19 6 6 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 14-22 63.6% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-9 44.4% Game: 36.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 5-10 50.0% Game: 56.5% 4
--------------------------------------------------------------------------------
Officials: John Hughes, Sam Banks and Bill Conner
Technical fouls: Cleveland State-None. Ohio State-None.
Attendance: 17158
Score by Periods 1st 2nd Total
Cleveland State............... 31 26 - 57
Ohio State.................... 41 37 - 78
ID-472422
Points in the paint-CSU 16,OSU 40. Points off turnovers-CSU 20,OSU 20.
2nd chance points-CSU 10,OSU 21. Fast break points-CSU 8,OSU 19.
Bench points-CSU 19,OSU 27. Score tied-0 times. Lead changed-0 times.
Last FG-CSU 2nd-00:33, OSU 2nd-01:46.
Largest lead-CSU None, OSU by 27 2nd-01:46.
Return to the-OZone Front Page (c) 2006 The O-Zone, O-Zone
Communications, Inc. All rights reserved. |